We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 3.5 Mbps | 150ms | 99.6% | $245 | B | 76.7% | ||
7.3 | 5.4 Mbps | 236ms | 96.8% | $100 | B- | 67.4% | ||
7 | 5.4 Mbps | 154ms | 99.7% | $169 | B- | 40.1% | ||
6.8 | 1.2 Mbps | 437ms | 98.9% | $375 | C+ | 89.4% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region