We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.5 | 3.8 Mbps | 157ms | 99.9% | $245 | B | 69.9% | ||
7 | 3.4 Mbps | 257ms | 97.9% | $375 | B- | 82.7% | ||
6.5 | 2.6 Mbps | 366ms | 96.3% | $100 | C | 65.3% | ||
6.4 | 3.0 Mbps | 168ms | 99.7% | $169 | C | 41.4% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region