We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 5.4 Mbps | 213ms | 97.8% | $345 | B | 84.6% | ||
7.4 | 2.9 Mbps | 162ms | 100.0% | $245 | B- | 92.0% | ||
7 | 3.1 Mbps | 163ms | 99.8% | $169 | B- | 48.1% | ||
7 | 4.0 Mbps | 400ms | 98.6% | $375 | B- | 86.0% | ||
6.6 | 2.8 Mbps | 313ms | 98.4% | $100 | C+ | 65.9% |
Tests run continuously from EU region