We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 16.8 Mbps | 231ms | 97.3% | $100 | B | 66.9% | ||
7.6 | 4.8 Mbps | 162ms | 99.8% | $245 | B | 70.2% | ||
7 | 2.7 Mbps | 296ms | 98.3% | $375 | C+ | 83.5% | ||
6.9 | 3.0 Mbps | 168ms | 99.7% | $169 | C+ | 40.5% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region