We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 4.8 Mbps | 203ms | 98.2% | $345 | B | 82.5% | ||
7.4 | 2.6 Mbps | 157ms | 100.0% | $245 | B- | 90.9% | ||
7 | 3.9 Mbps | 352ms | 98.7% | $375 | B- | 84.1% | ||
6.5 | 3.0 Mbps | 162ms | 99.7% | $169 | C+ | 47.3% | ||
6.4 | 2.1 Mbps | 372ms | 94.9% | $100 | C | 65.2% |
Tests run continuously from EU region