We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 3.7 Mbps | 247ms | 98.2% | $375 | B | 84.8% | ||
7.5 | 3.9 Mbps | 159ms | 99.9% | $245 | B | 70.7% | ||
7 | 3.1 Mbps | 168ms | 99.5% | $169 | C+ | 47.3% | ||
6.7 | 4.7 Mbps | 297ms | 96.0% | $100 | C+ | 67.4% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region