We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 4.4 Mbps | 250ms | 98.6% | $375 | B | 84.1% | ||
7.5 | 4.4 Mbps | 160ms | 100.0% | $245 | B | 68.9% | ||
6.9 | 3.1 Mbps | 163ms | 97.9% | $169 | C+ | 46.8% | ||
6.6 | 2.9 Mbps | 302ms | 96.6% | $100 | C+ | 66.9% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region