We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.5 | 4.0 Mbps | 160ms | 99.7% | $245 | B | 69.1% | ||
7 | 3.0 Mbps | 256ms | 98.2% | $375 | B- | 84.2% | ||
6.4 | 2.5 Mbps | 370ms | 96.5% | $100 | C | 64.6% | ||
6.4 | 3.0 Mbps | 168ms | 99.7% | $169 | C | 40.9% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region