We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.5 | 3.9 Mbps | 161ms | 99.6% | $245 | B- | 69.0% | ||
6.9 | 9.4 Mbps | 262ms | 97.1% | $100 | C+ | 68.2% | ||
6.9 | 3.0 Mbps | 170ms | 99.6% | $169 | C+ | 41.2% | ||
6.9 | 2.9 Mbps | 313ms | 96.2% | $375 | C+ | 82.6% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region