We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 4.4 Mbps | 218ms | 97.9% | $345 | B | 83.1% | ||
7.4 | 2.7 Mbps | 159ms | 100.0% | $245 | B- | 90.6% | ||
7.1 | 7.1 Mbps | 165ms | 97.9% | $169 | B- | 45.0% | ||
7 | 4.1 Mbps | 394ms | 98.8% | $375 | B- | 84.6% | ||
6.3 | 1.8 Mbps | 419ms | 96.7% | $100 | C | 65.7% |
Tests run continuously from EU region