We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.5 | 3.9 Mbps | 159ms | 100.0% | $245 | B | 68.8% | ||
7.1 | 3.0 Mbps | 254ms | 98.4% | $375 | B- | 84.0% | ||
6.4 | 2.5 Mbps | 377ms | 96.3% | $100 | C | 64.7% | ||
6.4 | 3.0 Mbps | 167ms | 99.9% | $169 | C | 40.8% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region