We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 5.1 Mbps | 220ms | 98.0% | $345 | B | 85.4% | ||
7.4 | 2.5 Mbps | 157ms | 100.0% | $245 | B- | 93.0% | ||
7.1 | 7.4 Mbps | 164ms | 98.8% | $169 | B- | 46.3% | ||
7 | 3.4 Mbps | 409ms | 98.7% | $375 | C+ | 86.9% | ||
6.4 | 1.9 Mbps | 406ms | 96.8% | $100 | C | 66.3% |
Tests run continuously from EU region