We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 4.7 Mbps | 207ms | 98.1% | $345 | B | 83.5% | ||
7.4 | 2.7 Mbps | 156ms | 100.0% | $245 | B- | 92.6% | ||
7 | 3.0 Mbps | 162ms | 99.8% | $169 | B- | 48.8% | ||
7 | 3.9 Mbps | 362ms | 98.7% | $375 | B- | 85.1% | ||
6.4 | 2.1 Mbps | 375ms | 95.0% | $100 | C | 65.7% |
Tests run continuously from EU region