We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 4.3 Mbps | 159ms | 99.7% | $245 | B | 70.6% | ||
7 | 2.6 Mbps | 256ms | 98.1% | $375 | B- | 84.1% | ||
6.4 | 2.5 Mbps | 371ms | 96.5% | $100 | C | 65.0% | ||
6.4 | 3.0 Mbps | 168ms | 99.6% | $169 | C | 41.7% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region