We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 4.7 Mbps | 161ms | 99.5% | $245 | B | 70.4% | ||
7.5 | 14.3 Mbps | 240ms | 97.0% | $100 | B | 66.7% | ||
6.9 | 3.0 Mbps | 168ms | 99.7% | $169 | C+ | 40.0% | ||
6.9 | 2.5 Mbps | 294ms | 98.3% | $375 | C+ | 83.0% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region