We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 5.9 Mbps | 214ms | 97.9% | $345 | B | 84.5% | ||
7.4 | 3.0 Mbps | 163ms | 100.0% | $245 | B- | 91.7% | ||
7 | 3.1 Mbps | 163ms | 99.8% | $169 | B- | 48.0% | ||
7 | 4.1 Mbps | 400ms | 98.7% | $375 | B- | 85.8% | ||
6.6 | 2.8 Mbps | 311ms | 98.4% | $100 | C+ | 65.6% |
Tests run continuously from EU region