We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 4.1 Mbps | 226ms | 96.8% | $345 | B | 84.5% | ||
7.3 | 2.2 Mbps | 160ms | 98.2% | $245 | B- | 93.2% | ||
6.9 | 3.3 Mbps | 410ms | 97.0% | $375 | C+ | 85.7% | ||
6.5 | 2.8 Mbps | 324ms | 95.3% | $100 | C | 66.3% | ||
6.5 | 7.5 Mbps | 164ms | 94.0% | $169 | C | 46.6% |
Tests run continuously from EU region