We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 20.6 Mbps | 233ms | 97.4% | $100 | B | 66.9% | ||
7.5 | 4.3 Mbps | 161ms | 99.8% | $245 | B | 68.1% | ||
7 | 3.0 Mbps | 295ms | 98.2% | $375 | C+ | 83.6% | ||
6.9 | 3.0 Mbps | 167ms | 99.7% | $169 | C+ | 41.0% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region