We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 3.6 Mbps | 149ms | 98.2% | $245 | B | 81.0% | ||
7 | 5.1 Mbps | 154ms | 99.6% | $169 | C+ | 39.1% | ||
6.7 | 1.3 Mbps | 404ms | 98.7% | $375 | C+ | 84.5% | ||
6.4 | 3.0 Mbps | 336ms | 94.3% | $100 | C | 64.1% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region