We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.6 | 4.4 Mbps | 232ms | 97.6% | $345 | B | 83.9% | ||
7.3 | 2.3 Mbps | 162ms | 98.7% | $245 | B- | 90.7% | ||
7.1 | 7.3 Mbps | 169ms | 98.2% | $169 | B- | 45.0% | ||
7 | 3.6 Mbps | 418ms | 98.3% | $375 | C+ | 85.5% | ||
6.4 | 3.3 Mbps | 347ms | 85.5% | $100 | C | 76.5% |
Tests run continuously from EU region