We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.5 | 3.9 Mbps | 163ms | 99.9% | $245 | B- | 67.2% | ||
7.1 | 30.7 Mbps | 253ms | 96.9% | $100 | B- | 65.6% | ||
6.9 | 3.1 Mbps | 169ms | 99.8% | $169 | C+ | 40.2% | ||
6.8 | 1.8 Mbps | 378ms | 98.5% | $375 | C+ | 83.7% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region