We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.9 | 3.5 Mbps | 161ms | 99.9% | $245 | B | 89.8% | ||
7.1 | 4.8 Mbps | 255ms | 98.4% | $375 | B- | 82.2% | ||
6.9 | 3.1 Mbps | 165ms | 98.3% | $169 | C+ | 44.3% | ||
6.5 | 2.7 Mbps | 303ms | 96.0% | $100 | C+ | 65.5% | ||
3.2 | 6.1 Mbps | 182ms | 4.4% | $345 | F | 41.2% |
Tests run continuously from EU region