We test proxies for you.* why?
Provider | Grade | Action | ||||||
---|---|---|---|---|---|---|---|---|
7.7 | 3.4 Mbps | 153ms | 99.5% | $245 | B | 78.0% | ||
7.4 | 9.9 Mbps | 237ms | 96.7% | $100 | B- | 67.7% | ||
7 | 5.3 Mbps | 154ms | 99.7% | $169 | B- | 41.0% | ||
6.8 | 1.3 Mbps | 446ms | 98.8% | $375 | C+ | 89.0% | ||
2.5 | 30.0 Mbps | 200ms | 0.0% | $345 | F | 0.0% |
Tests run continuously from EU region