ProxyScrape was founded in 2018 by Thibeau Maerevoet. While searching for free proxies he discovered that they were not efficiently accessible on the internet. This resulted in ProxyScrape collecting all available proxies online, verifying that they work and providing a straightforward way for users to download them.
Success Rate
99.0%
Speed
1.3 Mbps
Latency
376ms
IP Diversity
86.3%
Latest 24 Benchmarks
Performance data collected over the last 24 hours
Date | Score | Grade | Speed | Latency | Success | IP Diversity | IP Checks (DE) | Unique IPs (DE) |
---|---|---|---|---|---|---|---|---|
Sep 7, 2025 6:00 PM | 6.8 | C+ | 1.3 Mbps | 376ms | 99.0% | 86.3% | 85,836 | 26,064 |
Sep 7, 2025 5:00 PM | 6.8 | C+ | 1.4 Mbps | 379ms | 99.0% | 86.2% | 85,835 | 26,020 |
Sep 7, 2025 4:00 PM | 6.8 | C+ | 1.3 Mbps | 379ms | 99.0% | 86.2% | 85,834 | 25,991 |
Sep 7, 2025 3:00 PM | 6.8 | C+ | 1.3 Mbps | 381ms | 99.0% | 86.1% | 85,835 | 25,921 |
Sep 7, 2025 2:00 PM | 6.8 | C+ | 1.3 Mbps | 377ms | 99.1% | 86.1% | 85,835 | 25,845 |
Sep 7, 2025 1:00 PM | 6.8 | C+ | 1.3 Mbps | 380ms | 99.0% | 86.0% | 85,834 | 25,719 |
Sep 7, 2025 12:00 PM | 6.8 | C+ | 1.3 Mbps | 382ms | 99.0% | 85.9% | 85,833 | 25,587 |
Sep 7, 2025 11:00 AM | 6.8 | C+ | 1.4 Mbps | 379ms | 99.0% | 85.8% | 85,834 | 25,490 |
Sep 7, 2025 10:00 AM | 6.8 | C+ | 1.4 Mbps | 380ms | 99.0% | 85.7% | 85,839 | 25,378 |
Sep 7, 2025 9:00 AM | 6.8 | C+ | 1.4 Mbps | 378ms | 99.0% | 85.6% | 85,835 | 25,210 |
Sep 7, 2025 8:00 AM | 6.8 | C+ | 1.3 Mbps | 380ms | 99.0% | 85.4% | 85,834 | 25,070 |
Sep 7, 2025 7:00 AM | 6.8 | C+ | 1.3 Mbps | 384ms | 99.0% | 85.3% | 85,833 | 24,930 |
Sep 7, 2025 6:00 AM | 6.8 | C+ | 1.3 Mbps | 384ms | 99.0% | 85.3% | 85,831 | 24,871 |
Sep 7, 2025 5:00 AM | 6.8 | C+ | 1.6 Mbps | 386ms | 99.0% | 85.1% | 85,828 | 24,722 |
Sep 7, 2025 4:00 AM | 6.8 | C+ | 1.5 Mbps | 388ms | 99.0% | 85.0% | 85,828 | 24,509 |
Sep 7, 2025 3:00 AM | 6.8 | C+ | 1.4 Mbps | 389ms | 99.0% | 84.8% | 85,827 | 24,292 |
Sep 7, 2025 2:00 AM | 6.8 | C+ | 1.4 Mbps | 393ms | 99.0% | 84.6% | 85,827 | 24,142 |
Sep 7, 2025 1:00 AM | 6.8 | C+ | 1.4 Mbps | 396ms | 99.0% | 84.7% | 85,826 | 24,177 |
Sep 7, 2025 12:00 AM | 6.8 | C+ | 1.6 Mbps | 395ms | 99.0% | 84.7% | 85,826 | 24,226 |
Sep 6, 2025 11:00 PM | 6.8 | C+ | 1.6 Mbps | 399ms | 99.0% | 84.8% | 85,828 | 24,339 |
Sep 6, 2025 10:00 PM | 6.8 | C+ | 1.6 Mbps | 400ms | 99.0% | 85.0% | 85,830 | 24,581 |
Sep 6, 2025 9:00 PM | 6.8 | C+ | 1.7 Mbps | 401ms | 99.0% | 85.1% | 85,831 | 24,720 |
Sep 6, 2025 8:00 PM | 6.8 | C+ | 1.8 Mbps | 400ms | 99.0% | 85.4% | 85,829 | 24,987 |
Sep 6, 2025 7:00 PM | 6.8 | C+ | 1.6 Mbps | 404ms | 99.0% | 85.5% | 85,829 | 25,106 |
Performance Trends
Visual representation of ProxyScrape's performance over time
Ready to try ProxyScrape Proxy?
Get started with one of the most reliable proxy providers on the market. Our benchmark data is updated hourly to help you make informed decisions.
Visit ProxyScrape Proxy