NetNut is a premium proxy provider offering a diverse range of solutions, including rotating and static residential, mobile, and datacenter proxies. With over 85 million IPs across 195 countries, NetNut delivers high-speed, reliable connections tailored for web scraping, ad verification, and data collection.
Success Rate
0.0%
Speed
30.0 Mbps
Latency
200ms
IP Diversity
0.0%
Latest 24 Benchmarks
Performance data collected over the last 24 hours
| Date | Score | Grade | Speed | Latency | Success | IP Diversity | IP Checks (DE) | Unique IPs (DE) |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 4:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,968 | 0 |
| Oct 29, 2025 3:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 29, 2025 2:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 29, 2025 1:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 12:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 29, 2025 11:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 29, 2025 10:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 29, 2025 9:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,971 | 0 |
| Oct 29, 2025 8:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 7:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 6:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 5:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 29, 2025 4:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 3:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,971 | 0 |
| Oct 29, 2025 2:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 1:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,970 | 0 |
| Oct 29, 2025 12:00 AM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,968 | 0 |
| Oct 28, 2025 11:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,967 | 0 |
| Oct 28, 2025 10:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,968 | 0 |
| Oct 28, 2025 9:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 28, 2025 8:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,968 | 0 |
| Oct 28, 2025 7:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,968 | 0 |
| Oct 28, 2025 6:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,969 | 0 |
| Oct 28, 2025 5:00 PM | 2.5 | F | 30.0 Mbps | 200ms | 0.0% | 0.0% | 85,968 | 0 |
Performance Trends
Visual representation of NetNut's performance over time
Ready to try NetNut Proxy?
Get started with one of the most reliable proxy providers on the market. Our benchmark data is updated hourly to help you make informed decisions.
Visit NetNut Proxy