Massive is a proxy service provider specializing in ethically sourced residential and ISP proxies, designed to support secure and scalable web data collection. The company emphasizes transparency, compliance with data protection regulations, and high-performance infrastructure to ensure reliable and responsible access to global web content.
Success Rate
99.9%
Speed
4.3 Mbps
Latency
146ms
IP Diversity
82.6%
Latest 24 Benchmarks
Performance data collected over the last 24 hours
| Date | Score | Grade | Speed | Latency | Success | IP Diversity | IP Checks (DE) | Unique IPs (DE) |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 4:00 PM | 7.8 | B | 4.3 Mbps | 146ms | 99.9% | 82.6% | 85,906 | 21,900 |
| Oct 29, 2025 3:00 PM | 7.8 | B | 4.4 Mbps | 146ms | 99.9% | 82.1% | 85,906 | 21,473 |
| Oct 29, 2025 2:00 PM | 7.8 | B | 4.6 Mbps | 147ms | 99.9% | 82.6% | 85,906 | 21,930 |
| Oct 29, 2025 1:00 PM | 7.9 | B | 5.0 Mbps | 147ms | 99.9% | 82.4% | 85,905 | 21,687 |
| Oct 29, 2025 12:00 PM | 7.9 | B | 5.3 Mbps | 147ms | 99.9% | 82.7% | 85,903 | 21,992 |
| Oct 29, 2025 11:00 AM | 7.9 | B | 5.3 Mbps | 147ms | 99.9% | 82.4% | 85,903 | 21,749 |
| Oct 29, 2025 10:00 AM | 7.9 | B | 5.2 Mbps | 147ms | 99.9% | 82.2% | 85,902 | 21,541 |
| Oct 29, 2025 9:00 AM | 7.9 | B | 5.0 Mbps | 147ms | 99.9% | 82.2% | 85,903 | 21,549 |
| Oct 29, 2025 8:00 AM | 7.8 | B | 4.7 Mbps | 147ms | 99.9% | 81.9% | 85,903 | 21,201 |
| Oct 29, 2025 7:00 AM | 7.9 | B | 4.7 Mbps | 148ms | 99.9% | 83.0% | 85,903 | 22,364 |
| Oct 29, 2025 6:00 AM | 7.9 | B | 5.0 Mbps | 148ms | 99.9% | 82.8% | 85,900 | 22,174 |
| Oct 29, 2025 5:00 AM | 7.9 | B | 5.0 Mbps | 148ms | 99.9% | 82.9% | 85,902 | 22,292 |
| Oct 29, 2025 4:00 AM | 7.8 | B | 4.8 Mbps | 148ms | 99.8% | 82.5% | 85,900 | 21,832 |
| Oct 29, 2025 3:00 AM | 7.8 | B | 4.6 Mbps | 148ms | 99.8% | 82.8% | 85,899 | 22,193 |
| Oct 29, 2025 2:00 AM | 7.8 | B | 4.2 Mbps | 148ms | 99.8% | 82.6% | 85,898 | 21,972 |
| Oct 29, 2025 1:00 AM | 7.8 | B | 4.1 Mbps | 149ms | 99.8% | 82.9% | 85,899 | 22,291 |
| Oct 29, 2025 12:00 AM | 7.9 | B | 4.7 Mbps | 149ms | 99.8% | 83.1% | 85,898 | 22,508 |
| Oct 28, 2025 11:00 PM | 7.9 | B | 4.6 Mbps | 149ms | 99.8% | 83.3% | 85,897 | 22,621 |
| Oct 28, 2025 10:00 PM | 7.8 | B | 4.1 Mbps | 150ms | 99.8% | 83.7% | 85,898 | 23,129 |
| Oct 28, 2025 9:00 PM | 7.8 | B | 4.4 Mbps | 150ms | 99.8% | 83.5% | 85,899 | 22,923 |
| Oct 28, 2025 8:00 PM | 7.8 | B | 4.2 Mbps | 150ms | 99.8% | 83.2% | 85,896 | 22,566 |
| Oct 28, 2025 7:00 PM | 7.8 | B | 4.3 Mbps | 150ms | 99.7% | 83.4% | 85,897 | 22,768 |
| Oct 28, 2025 6:00 PM | 7.8 | B | 4.2 Mbps | 150ms | 99.8% | 83.9% | 85,898 | 23,279 |
| Oct 28, 2025 5:00 PM | 7.9 | B | 4.5 Mbps | 149ms | 99.8% | 83.9% | 85,898 | 23,291 |
Performance Trends
See how Massive has performed over the last 24 hours
Ready to try Massive Proxy?
Get started with one of the most reliable proxy providers on the market. Our benchmark data is updated hourly to help you make informed decisions.
Visit Massive Proxy